Client Login

Market Watch

1 DOW 10,447.93
+127.83 (1.24%)    
2 S&P 1,104.51
+14.41 (1.32%)    
3 NASDAQ 2,233.75
+33.74 (1.53%)    
Calculators & Limits PDF Print E-mail

Use the tools below to assist in calculating your retirement needs.  

EFAST MEMO - Mandatory Electronic Filing to Form 5500 Beginning for 2009 Plan Years!

Click here for more information... efast2 memo-website.pdf

Financial Calculators

Click the Financial Calculators link above to view over 60 calculators

Supplemental Information

Cost-of-Living Adjustments to Dollar Limits Under Employee Benefit Plans: 2010limits.pdf

Bonding Requirements: bonding requirements.pdf

Plan Administrator Information: plan administrator definition.pdf

Highly Compensated Employee and Key Employee Definitions: hce key employee.pdf

Current Prime Rate = 3.25%

The table below lists the historical values of Prime Rate

Prime Rate

Month/Day 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Jan 1 7.75% 8.50% 9.50% 4.75% 4.25% 4.00% 5.25% 7.25% 8.25% 7.25% 3.25%
Feb 1 7.75% 8.50% 8.50% 4.75% 4.25% 4.00% 5.25% 7.50% 8.25% 6.00% 3.25%
Mar 1 7.75% 8.75% 8.50% 4.75% 4.25% 4.00% 5.50% 7.50% 8.25% 6.00% 3.25%
Apr 1 7.75% 9.00% 8.00% 4.75% 4.25% 4.00% 5.75% 7.75% 8.25% 5.25% 3.25%
May 1 7.75% 9.00% 7.50% 4.75% 4.25% 4.00% 5.75% 7.75% 8.25% 5.00% 3.25%
Jun 1 7.75% 9.50% 7.00% 4.75% 4.25% 4.00% 6.00% 8.00% 8.25% 5.00% 3.25%
Jul 1 8.00% 9.50% 6.75% 4.75% 4.00% 4.25% 6.25% 8.25% 8.25% 5.00% 3.25%
Aug 1 8.00% 9.50% 6.75% 4.75% 4.00% 4.25% 6.25% 8.25% 8.25% 5.00% 3.25%
Sep 1 8.25% 9.50% 6.50% 4.75% 4.00% 4.50% 6.50% 8.25% 8.25% 5.00% 3.25%
Oct 1 8.25% 9.50% 6.00% 4.75% 4.00% 4.75% 6.75% 8.25% 7.75% 5.00% 3.25%
Nov 1 8.25% 9.50% 5.50% 4.75% 4.00% 4.75% 7.00% 8.25% 7.50% 4.00%  
Dec 1 8.50% 9.50% 5.00% 4.25% 4.00% 5.00% 7.00% 8.25% 7.50% 4.00%  
Copyright 2009 MoneyCafe.com
Source: Federal Reserve Board
 
Â